MERD 2012
Tickets available here - Single Day ticket £15 & Full Weekend ticket £25! Under 16s get in free! Your weekend ticket includes entry to a free screening of the awesome men’s roller derby documentary This Is How I Roll (Sunday 1.30pm).
Teams & Seeding
- Toulouse Quad Guards
- Crash Test Brummies
- New Wheeled Order
- Southern Discomfort
- The Expendables
- The Inhuman League
- Tyne & Fear
Seeds were chosen at random, purely to determine the schedule, by Miss Trial (co-head referee) and Maulin Brando (New York Shock Exchange president) from a helmet. Teams will progress to Sundays bouts based on wins from the Saturday schedule. In the event of a tie points scored will be used to determine which team progresses. To determine which team play in the 1 and 2 semis a draw will take place after the final bout on Saturday on track 1.
And for your playing-along-at-home pleasure: an A4-sized printable bracket to fill in!
We’ll update the tables below throughout the tournament, keeping you up to speed as always!
Track 1 – Saturday
| Start | Team | Score | Score | Team | Spread |
| 10:00 | Quad Guards | 152 | 22 | Crash Test Brummies | 130 |
| 11:00 | The Expendables | 89 | 65 | The Inhuman League | 24 |
| 12:00 | Crash Test Brummies | 40 | 100 | New Wheeled Order | 60 |
| 13:00 | The Inhuman League | 57 | 122 | Tyne & Fear | 65 |
| 14:00 | Crash Test Brummies | 46 | 103 | Southern Discomfort | 57 |
| 15:00 | The Inhuman League | 46 | 132 | Quad Guards | 86 |
| 16:00 | New Wheeled Order | 88 | 94 | The Expendables | 6 |
| 17:00 | Crash Test Brummies | 55 | 174 | The Expendables | 119 |
| 18:00 | New Wheeled Order | 88 | 73 | Tyne & Fear | 15 |
| 19:00 | Crash Test Brummies | 53 | 104 | The Inhuman League | 51 |
| 20:00 | The Inhuman League | 21 | 117 | New Wheeled Order | 96 |
Track 2 – Saturday
| Start | Team | Score | Score | Team | Spread |
| 10:30 | New Wheeled Order | 43 | 93 | Southern Discomfort | 50 |
| 11:30 | Tyne & Fear | 51 | 99 | Quad Guards | 48 |
| 12:30 | Southern Discomfort | 122 | 95 | The Expendables | 27 |
| 13:30 | Quad Guards | 123 | 21 | New Wheeled Order | 102 |
| 14:30 | The Expendables | 62 | 69 | Tyne & Fear | 7 |
| 15:30 | Tyne & Fear | 83 | 60 | Crash Test Brummies | 23 |
| 16:30 | Southern Discomfort | 197 | 39 | The Inhuman League | 158 |
| 17:30 | Quad Guards | 100 | 101 | Southern Discomfort | 1 |
| 18:30 | Quad Guards | 159 | 40 | The Expendables | 119 |
| 19:30 | Southern Discomfort | 113 | 33 | Tyne & Fear | 80 |
Progressing to Sunday
- Southern Discomfort
- Quad Guards
- New Wheeled Order
- The Expendables
Track 1 – Sunday
| Start | Team | Score | Score | Team | Spread |
| 09:00 | Southern Discomfort | 310 | 74 | The Expendables | 236 |
| 11:00 | Quad Guards | 320 | 138 | New Wheeled Order | 182 |
| 16:00 | The Expendables | 197 | 177 | New Wheeled Order | 20 |
| 18:00 | Southern Discomfort | 256 | 254 | Quad Guards | 2 |
FINAL STANDINGS
| 1 | Southern Discomfort |
| 2 | Quad Guards |
| 3 | The Expendables |
| 4 | New Wheeled Order |
| 5 | Tyne & Fear |
| 6 | The Inhuman League |
| 7 | Crash Test Brummies |
You can read Freddie’s reviews of the weekend by following these links: Day 1, Day 2 (Semi-Finals), Day 2 (Consolation bout), and Day 2 (Final).

